| Maximum lifting capacity / radius: | 500 t at 9 m |
|---|---|
| Superstructure engine: | DaimlerChrysler OM 501 LA (315 kW / 420 HP) |
| Track width: | 7,8 m |
| Pad width: | 1,2 / 1,0 / 1,5 m |
| Maximum transport width: | 2,99 m |
| Maximum counterweight: | 120 t |
| Central ballast: | 40 t |
| Superlift counterweight: | 200 t |
| Superlift counterweight carrier: | 200 t |
| Main boom SH: | 24 - 84 m |
| Main boom SH/LH: | 42 - 108 m |
| Main boom SSL: | 36 - 84 m |
| Main boom SSL/LSL: | 78 - 126 m |
| Fixed fly jib LF: | 12 - 36 m, max. combination: 126 + 36 = 162 m |
| Luffing fly jib SW: | 24 - 72 m, max. combination: 72 + 72 = 144 m |
| Luffing fly jib SWSL: | 24 - 84 m, max. Kombination: 84 + 84 = 168 m |













