| Maximum lifting capacity / radius: | 700 t / 3 m (800 US-tons / 9.8ft) |
|---|---|
| Main boom: | 15,5 - 60 m (51 - 197ft) |
| Main boom extension: | 6 - 36 m (20 - 118ft), mit / ohne SSL (with / without SSL) |
| Maximum system length: | 45,5 + 96 + 4 = 145,5 m (149 + 315 + 13 = 477ft), Wippbarer Hilfsausleger / luffing fly jib |
| Fixed fly jib: | 20 - 50 m (66 - 164ft), mit / ohne SSL (with / without SSL) |
| Luffing fly jib: | 24 - 96 m (79 - 315ft), mit / ohne SSL (with / without SSL) |
| Overall length: | 20,6 m (67.6ft) |
| Carrier length: | 18,64 m (61ft) |
| Turning radius over boom head: | 16,5 m (54ft) |
| Carrier engine: | DaimlerChrysler OM 502 LA (420 kW / 571 PS / hp) |
| Superstructure engine: | DaimlerChrysler OM 906 LA (205 kW / 279 PS / hp) |
| Maximum travel speed: | 63 km/h |
| Drive / steer: | 18 x 8 x 16 |
| Tyres: | 14.00 |
| Maximum gradeability: | 33 % |
| Maximum counterweight: | 140 / 160 t (309,000 / 352,000lbs) |













