| Maximum lifting capacity / radius: | 500 t / 3 m (600 US-tons / 9.8ft) | 
|---|---|
| Main boom: | 14,7 - 56 m (48 - 183ft) | 
| Main boom extension: | 6 - 30 m (20 - 98ft), mit / ohne SSL (with / without SSL) | 
| Maximum system length: | 51,8 + 90 + 4 = 145,8 m (170 + 295 + 13 = 478ft), Wippbarer Hilfsausleger / luffing fly jib | 
| Fixed fly jib: | 8,4 - 62,4 m (27 - 205ft), mit / ohne SSL (with / without SSL) | 
| Luffing fly jib: | 24 - 90 m (79 - 295ft), mit / ohne SSL (with / without SSL) | 
| Overall length: | 19,3 m (63.3ft) | 
| Carrier length: | 17,15 m (56.3ft) | 
| Turning radius over boom head: | 15,8 m (51.8ft) | 
| Carrier engine: | DaimlerChrysler OM 502 LA (448 kW / 610 PS / hp) | 
| Superstructure engine: | DaimlerChrysler OM 906 LA (205 kW / 279 PS / hp) | 
| Maximum travel speed: | 64 km/h | 
| Drive / steer: | 16 x 8 x 14 | 
| Tyres: | 14.00 | 
| Maximum gradeability: | 36 % | 
| Maximum counterweight: | 160 / 180 t (352,000 / 397,000lbs) | 













