Electro-hydraulic telescopic spreaders for RTGs/RMGs and ship-to-shore cranes
| Model | Container Sizes | Capacities | Application | 
| 2410 | 20ft/40ft | 35 tons | For ship-to-shore cranes | 
| 2420 | 20ft/40ft/45ft | 40 tons | For ship-to-shore cranes | 
| 2430 | 20ft/40ft | 40 tons | For ship-to-shore cranes | 
| 2440 | 20ft/40ft/45ft | 50 tons | For ship-to-shore cranes | 
| 2450 | 20ft/40ft/45ft | 40 tons | For RTGs/RMGs cranes | 
| 2460 | 20ft/40ft | 40 tons | For RTGs/RMGs cranes | 








