| Construction: 8xFi [1+6+(6)+12] + FC | |||
| *Galvanized and un-galvanized wire ropes are also available. | |||
| Rope | Minimum Breaking Load | Reference | |
| Diameter | 1570N/mm2 (single tensile) | 1770N/mm2 (single tensile) | Rough Calculation |
| 1370/1770N/mm2 (dual tensile) | Unit Mass | ||
| mm | kN | kN | kg/m |
| 8 | 28.1 | 33.2 | 0.222 |
| 10 | 44.0 | 51.9 | 0.347 |
| 11 | 53.2 | 62.8 | 0.420 |
| 13 | 74.3 | 87.6 | 0.586 |
| 16 | 113.0 | 133.0 | 0.888 |
| 19 | 159.0 | 187.0 | 1.250 |
| 22 | 213.0 | 251.0 | 1.680 |








