瑞典斯维叉车(SVETRUCK)45吨重箱内燃集装箱堆高机 45120-57
品牌:svetruck
产品详情
产品参数
产品图片
General information
Performance specifications
Power specifications
Dimensions and weight
Wheels, tyres and brakes
| Fuel type | Diesel |
| Mast type (standard) | 2 stage / High visibility |
| Capacity A | 45000 kg (99,208.04 lb) |
| @ Load centre A | 1200 mm (47.24 in) |
| Drawbar pull (max.) | 290 kN (kilonewton) (65,194.58lbf) |
| Lift speed, with load | 200 mm / sec. (7.87 in/sec) |
| Lift speed, no load | 300 mm / sec. (11.81 in/sec) |
| Travel speed forward, with load | 27 kph (16.78 mph) |
| Travel speed reverse, with load | 27 kph (16.78 mph) |
| Climbing performance, with load(%) | 30 |
| Climbing performance, no load (%) | 30 |
| Stability factor | 1.33 |
| Engine, make | Volvo |
| Engine, model | TWD 731 VE |
| Rated power | 175 KW |
| Transmission, type | Converter |
| Transmission, make | Clark |
| Transmission, model | 40000 |
| Gears forward | 4 |
| Gears reverse | 4 |
| Max. lift height | 4000 mm (157.48 in) |
| Lowered height | 4670 mm (183.86 in) |
| Machine length | 8040 mm (316.54 in) |
| Machine width | 4250 mm (167.32 in) |
| Machine wheel base | 5700 mm (224.41 in) |
| Outside turning radius | 8100 mm (318.90 in) |
| Right angle stacking aisle | 12165 mm (478.94 in) |
| Machine weight (no load) | 57400 kg (126,545.36 lb) |
| Gross weight (with load) | 102.4 tonne (metric) (112.88 ton-imperial) |
| Wheel number | 6 |
| Wheels driven | 4 |
| Tyres, type | Pneumatic |
| Tyre size, front | 18.00x25 |
| Tyre size, rear | 18.00x25 |
| Brakes, type (service) | Wet Disc Brakes |

